Earn points while you exercise.
Link your fitness devices and start earning Vitality points as you exercise. Don't have one yet? Enjoy discounts on supported fitness devices that's exclusively for AIA Vitality members!
Fitness Activity | Vitality Points |
Steps Taken (per day) | |
7,500 - 9,999 | 25 Points |
>= 10,000 | 50 Points |
Heart Rate Data | |
At least 10 minutes at an average heart rate > 80% of age related maximum heart rate | 50 Points |
At least 30 minutes at an average heart rate > 60% of age related maximum heart rate | 50 Points |
At least 20 minutes at an average heart rate > 80% of age related maximum heart rate | 100 Points |
At least 30 minutes at an average heart rate > 70% of age related maximum heart rate | 100 Points |
At least 60 minutes at an average heart rate > 60% of age related maximum heart rate | 100 Points |
At least 30 minutes at an average heart rate > 80% of age related maximum heart rate | 150 Points |
At least 60 minutes at an average heart rate > 70% of age related maximum heart rate | 150 Points |
At least 90 minutes at an average heart rate > 60% of age related maximum heart rate | 150 Points |
Speed Data | |
At least 30 minutes at a minimum average speed of 4km/hr | 50 Points |
At least 30 minutes at a minimum average speed of 7.2km/hr | 100 Points |
At least 60 minutes at a minimum average speed of 4km/hr | 100 Points |