Purchase any of the following AIA Insurance plans to enjoy free additional coverage via PowerUp Dollar.
Premium discount
Additional coverage
AIA Insurance Plans | Additional Promotional Discount | Upfront Vitality Discount | |
AIA Absolute Critical Cover | 5% | + | 5% |
ASCC Booster | 5% | + | 5% |
AIA Beyond Critical Care | 5% | + | 5% |
Early Critical Cover Extra Rider | 5% | + | 5% |
AIA Pay Protector | 5% | + | 5% |
AIA Premier Disability Cover | 5% | + | 5% |
AIA Prime Critical Cover | 5% | + | 5% |
AIA Diabetes Care | 5% | + | 5% |
Cancer Cover Rider | 5% | + | 5% |
AIA Secure Flexi Term | 5% | + | 5% |
TPD Rider on AIA Secure Flexi Term | 5% | + | 5% |
Critical Cover Rider on AIA Secure Flexi Term | 5% | + | 5% |
Early Critical Cover Rider | 5% | + | 5% |
AIA Max VitalCare | 5% | + | 0% |
AIA Max VitalHealth | 5% | + | 0% |
AIA Hospital Income | 5% | + | 0% |
Other Optional Riders | |||
Critical Protector Waiver of Premium (II) Rider | 5% | + | 5% |
Payor Benefit Comprehensive Special (II) Rider | 5% | + | 5% |
Early Critical Protector Waiver of Premium Rider | 5% | + | 5% |
Early Critical Protector Waiver of Premium Rider (II) | 5% | + | 5% |
Early Critical Protector Payor Benefit Rider | 5% | + | 5% |
Early Critical Protector Payor Benefit Rider (II) | 5% | + | 5% |
- AIA Vitality upfront Premium Discount is not applicable to AIA Max VitalCare, AIA Max VitalHealth and AIA Hospital Income insurance plans
- Existing AIA Max VitalCare and AIA Max VitalHealth customers can integrate their plan with AIA Vitality if they have not done so by ensuring they have an active AIA Vitality membership 36 days before their policy anniversary. They will enjoy AIA Vitality premium benefits at the next policy anniversary based on their AIA Vitality status 45 days before their policy anniversary. Existing AIA Max VitalCare and AIA Max VitalHealth customers will NOT be eligible for the additional Premium Discount.
Purchase any of the following AIA Insurance plans to enjoy free additional coverage via PowerUp Dollar.
AIA Insurance Plans | Base PowerUp Dollar (as a % of Insured Amount) |
AIA Pro Lifetime Protector (II) | 10% |
Lifetime Critical Cover Rider | 10% |
AIA Guaranteed Protect Plus (III) | 10% - 25% |
The Base PowerUp Dollar will be determined at the start of the policy.
- For AIA Guaranteed Protect Plus (III), the Base PowerUp Dollar is a percentage (i.e. 10%, 15% or 25%) of GPP(III) Accumulator sum assured, determined by the Multiplier (2x, 3x or 5x respectively).
- For AIA Pro Lifetime Protector (II), the Base PowerUp Dollar is 10% of the Insured Amount and an additional 10% of the Lifetime Critical Cover (optional rider) coverage.
- PowerUp Dollar is adjusted according to the AIA Vitality status of the insured as at 45 days before each policy anniversary.
- The maximum PowerUp Dollar (after adjustment) will be 120% or 150% of your Base PowerUp Dollar, depending on the selected AIA insurance plan.