AIA Main Logo
 

    Home > Customers > Fund Prices
AIA Investment Fund Latest Pricing
 Fund DescriptionOffer PriceBid PriceLast Valuation Date
AIA Acorns of Asia Fund 2.213 2.102 05/14/2008
AIA Global Balanced Fund 1.099 1.044 05/14/2008
AIA Greater China Balanced Fun 1.951 1.853 05/14/2008
AIA Greater China Equity Fund 2.507 2.381 05/14/2008
AIA European Equity Fund 1.056 1.003 05/14/2008
AIA Emerging Markets Balanced 1.196 1.136 05/14/2008
AIA Emerging Markets Equity Fu 1.276 1.212 05/14/2008
AIA Regional Fixed Income Fund 1.687 1.602 05/14/2008
AIA Global Bond Fund 1.136 1.079 05/14/2008
AIA Global Equity Fund 0.917 0.871 05/14/2008
AIA Global Resources Fund 1.460 1.387 05/14/2008
AIA Global Technology Fund 0.586 0.556 05/14/2008
AIA Growth Fund 2.256 2.143 05/14/2008
AIA International Health Care 0.892 0.847 05/14/2008
AIA India Balanced Fund 1.245 1.182 05/14/2008
AIA India Equity Fund 1.595 1.515 05/14/2008
AIA India Opportunities Fund 1.276 1.212 05/14/2008
AIA Japan Balanced Fund 0.874 0.830 05/14/2008
AIA Japan Equity Fund 0.731 0.694 05/14/2008
AIA S$ Money Market Fund 1.098 1.043 05/14/2008
AIA Portfolio 100 1.072 1.018 05/14/2008
AIA Portfolio 30 1.257 1.194 05/14/2008
AIA Portfolio 50 1.189 1.129 05/14/2008
AIA Portfolio 70 1.142 1.084 05/14/2008
AIA Regional Equity Fund 4.305 4.089 05/14/2008
AIA US Equity Fund 0.544 0.516 05/14/2008
Legend (Based on offer price) Price Up  Price Down  No Change