Fund Prices

Legend
  Price Up Price Down No Change
AIA Investment Fund Lasted Fund Pricing
 
 
 
FundName
 
Offer Price
 
Bid Price
 
Valuation Date
 
Price Status
 
AIA Acorns of Asia Fund 1.763 1.674  07/03/2009
AIA Global Balanced Fund 0.825 0.783  07/03/2009
AIA Brunei Conservative Fund 1.184 1.124  07/01/2009
AIA Brunei Growth Fund 1.107 1.051  07/01/2009
AIA Brunei Balanced Fund 1.224 1.162  07/01/2009
AIA Greater China Balanced Fund 1.593 1.513  07/03/2009
AIA Greater China Equity Fund 1.897 1.802  07/03/2009
AIA European Equity Fund 0.657 0.624  07/03/2009
AIA Emerging Markets Balanced Fund 0.900 0.855  07/03/2009
AIA Emerging Markets Equity Fund 0.820 0.779  07/03/2009
AIA Regional Fixed Income Fund 1.622 1.540  07/03/2009
AIA Global Bond Fund 1.229 1.167  07/03/2009
AIA Global Equity Fund 0.609 0.578  07/03/2009
AIA Global Resources Fund 0.802 0.761  07/03/2009
AIA Global Technology Fund 0.480 0.456  07/03/2009
AIA Growth Fund 1.827 1.735  07/03/2009
AIA International Health Care Fund 0.758 0.720  07/03/2009
AIA India Balanced Fund 1.085 1.030  07/03/2009
AIA India Equity Fund 1.556 1.478  07/03/2009
AIA India Opportunities Fund 1.036 0.984  07/03/2009
AIA Japan Balanced Fund 0.708 0.672  07/03/2009
AIA Japan Equity Fund 0.446 0.423  07/03/2009
AIA Private Solutions - Aggressive 0.926 0.879  07/03/2009
AIA Private Solutions - Balanced 0.971 0.922  07/03/2009
AIA Private Solutions - Conservative 1.006 0.955  07/03/2009
AIA S$ Money Market Fund 1.100 1.045  07/03/2009
AIA Portfolio 100 0.729 0.692  07/03/2009
AIA Portfolio 30 1.120 1.064  07/03/2009
AIA Portfolio 50 1.023 0.971  07/03/2009
AIA Portfolio 70 0.916 0.870  07/03/2009
AIA Regional Equity Fund 3.245 3.082  07/03/2009
AIA US Equity Fund 0.381 0.362  07/03/2009
 

Disclaimer: Past performance is not necessarily indicative of future performance. All fund prices shown here are indicative only and are subject to change without prior notice. AIA accepts no liability for any loss whatsoever arising directly or indirectly from any use of or reliance on the information provided herein.